| Qty | Name | Type | Unit | Tax | Price | Action |
|---|---|---|---|---|---|---|
New Order |
||||||
| Subtotals | Kshs 0.00 | Tax | Kshs 0.00 |
|---|---|---|---|
| Discount | Total | Kshs 0.00 |
| Customer Email: | |
|---|---|
| Email Receipt: | |
| Notes: |
| GID | Ref | Device / Location | #Items | Total | Sale Time | Status |
|---|
| Ksh Note 1000: | Ksh Note 500: | ||
| Ksh Note 200: | Ksh Note 100: | ||
| Ksh Note 50: | Ksh Shilling 40: | ||
| Ksh Shilling 20: | Ksh Shilling 10: | ||
| Ksh Shilling 5: | Ksh Shilling 1: | ||
| Ksh Cents 50: | Ksh Cents 10: | ||
| Ksh Cents 5: | Ksh Cents 1: | ||
| Float: | |||
| Cash - Float: | |||
| Balance: | |||
| Device ID: | |
| Device Name: | |
| Location Name: | |
| Registration ID: | |
| Registration DT: |
Method |
Amount |
Cancel |
|---|
Credit:
| Method | Amount |
|---|
| Item ID | # Returned |
|---|
| # Returned | Item |
|---|
| Name | Qty/Selection | Value |
|---|
or
| Add new a customer: |